SCOOP Will Now Have Earlier Starting Times, Smaller Guarantees

Published on April 22nd, 2011 8:10 pm EST

SCOOP Logo - Pokerstars - Spring Championship of Online PokerEarlier this week, Pokerstars announced that they would be making changes to the 2011 SCOOP (Spring Championship of Online Poker) schedule due to the fact that US players will not be able to participate in the event.

The two major changes are: earlier starting times for all of the events (each tournament has been moved forward three hours to accommodate for the "main location(s) of the likely participants") and smaller guarantees (an obvious move given the fact that US players will no longer be able to participate).

Here is the new schedule (as of this moment):

May 8th 10:00 SCOOP-01-L: $22 NLHE (6-Max, $200k Guaranteed)
May 8th 10:00 SCOOP-01-M: $215 NLHE (6-Max, $500k Guaranteed)
May 8th 10:00 SCOOP-01-H: $2,100 NLHE (6-Max, $500k Guaranteed)

May 8th 14:00 SCOOP-02-L: $22 NLHE ($200k Guaranteed)
May 8th 14:00 SCOOP-02-M: $215 NLHE ($1M Guaranteed)
May 8th 14:00 SCOOP-02-H: $2,100 NLHE ($1M Guaranteed)

May 9th 11:00 SCOOP-03-L: $5.50+R NLHE (6-Max, $200k Guaranteed)
May 9th 11:00 SCOOP-03-M: $55+R NLHE (6-Max, $300k Guaranteed)
May 9th 11:00 SCOOP-03-H: $530+R NLHE (6-Max, $400k Guaranteed)

May 9th 14:00 SCOOP-04-L: $16.50 FL Badugi ($15k Guaranteed)
May 9th 14:00 SCOOP-04-M: $162 FL Badugi ($20k Guaranteed)
May 9th 14:00 SCOOP-04-H: $1,575 FL Badugi ($35k Guaranteed)

May 9th 17:00 SCOOP-05-L: $11+R NLHE (Turbo, $125k Guaranteed)
May 9th 17:00 SCOOP-05-M: $109+R NLHE (Turbo, $250k Guaranteed)
May 9th 17:00 SCOOP-05-H: $1,050+R NLHE (Turbo, $400k Guaranteed)

May 10th 11:00 SCOOP-06-L: $11 PL Draw ($25k Guaranteed)
May 10th 11:00 SCOOP-06-M: $109 PL Draw ($40k Guaranteed)
May 10th 11:00 SCOOP-06-H: $1,050 PL Draw ($50k Guaranteed)

May 10th 14:00 SCOOP-07-L: $16.50 NLHE (Heads-Up, $75k Guaranteed)
May 10th 14:00 SCOOP-07-M: $162 NLHE (Heads-Up, $150k Guaranteed)
May 10th 14:00 SCOOP-07-H: $1,575 NLHE (Heads-Up, $300k Guaranteed)

May 10th 17:00 SCOOP-08-L: $11 NLHE (Turbo, $75k Guaranteed)
May 10th 17:00 SCOOP-08-M: $109 NLHE (Turbo, $150k Guaranteed)
May 10th 17:00 SCOOP-08-H: $1,050 NLHE (Turbo, $300k Guaranteed)

May 11th 11:00 SCOOP-09-L: $22 Mixed Hold'em (6-Max, $60k Guaranteed)
May 11th 11:00 SCOOP-09-M: $215 Mixed Hold'em (6-Max, $100k Guaranteed)
May 11th 11:00 SCOOP-09-H: $2,100 Mixed Hold'em (6-Max, $150k Guaranteed)

May 11th 14:00 SCOOP-10-L: $33 Stud ($20k Guaranteed)
May 11th 14:00 SCOOP-10-M: $320 Stud ($30k Guaranteed)
May 11th 14:00 SCOOP-10-H: $3,150 Stud ($40k Guaranteed)

May 12th 11:00 SCOOP-11-L: $22 PL Omaha (Heads-Up, $40k Guaranteed)
May 12th 11:00 SCOOP-11-M: $215 PL Omaha (Heads-Up, $75k Guaranteed)
May 12th 11:00 SCOOP-11-H: $2,100 PL Omaha (Heads-Up, $150k Guaranteed)

May 12th 14:00 SCOOP-12-L: $27 NLHE (Knockout, $125k Guaranteed)
May 12th 14:00 SCOOP-12-M: $265 NLHE (Knockout, $200k Guaranteed)
May 12th 14:00 SCOOP-12-H: $2,600 NLHE (Knockout, $250k Guaranteed)

May 13th 11:00 SCOOP-13-L: $16.50 NLHE (Ante Up, $75k Guaranteed)
May 13th 11:00 SCOOP-13-M: $162 NLHE (Ante Up, $150k Guaranteed)
May 13th 11:00 SCOOP-13-H: $1,575 NLHE (Ante Up, $200k Guaranteed)

May 13th 14:00 SCOOP-14-L: $55 FL Omaha Hi/Lo ($40k Guaranteed)
May 13th 14:00 SCOOP-14-M: $530 FL Omaha Hi/Lo ($75k Guaranteed)
May 13th 14:00 SCOOP-14-H: $5,200 FL Omaha Hi/Lo ($100k Guaranteed)

May 13th 17:00 SCOOP-15-L: $16.50 NLHE (2x Chance, Turbo, $100k Guaranteed)
May 13th 17:00 SCOOP-15-M: $162 NLHE (2x Chance, Turbo, $225k Guaranteed)
May 13th 17:00 SCOOP-15-H: $1,575 NLHE (2x Chance, Turbo, $400k Guaranteed)

May 14th 11:00 SCOOP-16-L: $22 NLHE (4x-Sh, 10-Max, $80k Guaranteed)
May 14th 11:00 SCOOP-16-M: $215 NLHE (3x-Sh, 10-Max, $90k Guaranteed)
May 14th 11:00 SCOOP-16-H: $2,100 NLHE (2x-Sh, 10-Max, $100k Guaranteed)

May 14th 14:00 SCOOP-17-L: $16.50+R PL Omaha (6-Max, $75k Guaranteed)
May 14th 14:00 SCOOP-17-M: $162+R PL Omaha (6-Max, $150k Guaranteed)
May 14th 14:00 SCOOP-17-H: $1,575+R PL Omaha (6-Max, $200k Guaranteed)

May 14th 17:00 SCOOP-18-L: $22 Triple Stud (Turbo, $20k Guaranteed)
May 14th 17:00 SCOOP-18-M: $215 Triple Stud (Turbo, $30k Guaranteed)
May 14th 17:00 SCOOP-18-H: $2,100 Triple Stud (Turbo, $50k Guaranteed)

May 15th 10:00 SCOOP-19-L: $22 NLHE ($200k Guaranteed)
May 15th 10:00 SCOOP-19-M: $215 NLHE ($500k Guaranteed)
May 15th 10:00 SCOOP-19-H: $2,100 NLHE ($500k Guaranteed)

May 15th 14:00 SCOOP-20-L: $22 NLHE ($200k Guaranteed)
May 15th 14:00 SCOOP-20-M: $215 NLHE ($1M Guaranteed)
May 15th 14:00 SCOOP-20-H: $2,100 NLHE ($1M Guaranteed)

May 16th 11:00 SCOOP-21-L: $16.50 Mixed NLHE/PLO ($50k Guaranteed)
May 16th 11:00 SCOOP-21-M: $162 Mixed NLHE/PLO ($100k Guaranteed)
May 16th 11:00 SCOOP-21-H: $1,575 Mixed NLHE/PLO ($175k Guaranteed)

May 16th 14:00 SCOOP-22-L: $33 NLHE ($75k Guaranteed)
May 16th 14:00 SCOOP-22-M: $320 NLHE ($150k Guaranteed)
May 16th 14:00 SCOOP-22-H: $3,150 NLHE (4-Max, $325k Guaranteed)

May 16th 17:00 SCOOP-23-L: $11 PL Omaha (Turbo, 1R1A, $50k Guaranteed)
May 16th 17:00 SCOOP-23-M: $109 PL Omaha (Turbo, 1R1A, $100k Guaranteed)
May 16th 17:00 SCOOP-23-H: $1,050 PL Omaha (Turbo, 1R1A, $175k Guaranteed)

May 17th 11:00 SCOOP-24-L: $11 Triple Draw 2-7 ($15k Guaranteed)
May 17th 11:00 SCOOP-24-M: $109 Triple Draw 2-7 ($25k Guaranteed)
May 17th 11:00 SCOOP-24-H: $1,050 Triple Draw 2-7 ($50k Guaranteed)

May 17th 14:00 SCOOP-25-L: $22 Stud Hi/Lo ($20k Guaranteed)
May 17th 14:00 SCOOP-25-M: $215 Stud Hi/Lo ($40k Guaranteed)
May 17th 14:00 SCOOP-25-H: $2,100 Stud Hi/Lo ($80k Guaranteed)

May 17th 17:00 SCOOP-26-L: $11 NLHE (Turbo, $75k Guaranteed)
May 17th 17:00 SCOOP-26-M: $109 NLHE (Turbo, $150k Guaranteed)
May 17th 17:00 SCOOP-26-H: $1,050 NLHE (Turbo, $300k Guaranteed)

May 18th 11:00 SCOOP-27-L: $22 Razz ($25k Guaranteed)
May 18th 11:00 SCOOP-27-M: $215 Razz ($45k Guaranteed)
May 18th 11:00 SCOOP-27-H: $2,100 Razz ($75k Guaranteed)

May 18th 14:00 SCOOP-28-L: $11+R NLHE (Big Antes, $175k Guaranteed)
May 18th 14:00 SCOOP-28-M: $109+R NLHE (Big Antes, $250k Guaranteed)
May 18th 14:00 SCOOP-28-H: $1,050+R NLHE (Big Antes, $375k Guaranteed)

May 19th 11:00 SCOOP-29-L: $33 8-Game ($50k Guaranteed)
May 19th 11:00 SCOOP-29-M: $320 8-Game ($75k Guaranteed)
May 19th 11:00 SCOOP-29-H: $3,150 8-Game ($125k Guaranteed)

May 19th 14:00 SCOOP-30-L: $11 PL Omaha Hi/Lo ($30k Guaranteed)
May 19th 14:00 SCOOP-30-M: $109 PL Omaha Hi/Lo ($75k Guaranteed)
May 19th 14:00 SCOOP-30-H: $1,050 PL Omaha Hi/LO ($100k Guaranteed)

May 20th 11:00 SCOOP-31-L: $22 NLHE (1R1A, $250k Guaranteed)
May 20th 11:00 SCOOP-31-M: $215 NLHE (1R1A, $325k Guaranteed)
May 20th 11:00 SCOOP-31-H: $2,100 NLHE (1R1A, $400k Guaranteed)

May 20th 14:00 SCOOP-32-L: $55 FL Hold'em (6-Max, $50k Guaranteed)
May 20th 14:00 SCOOP-32-M: $530 FL Hold'em (6-Max, $75k Guaranteed)
May 20th 14:00 SCOOP-32-H: $5,200 FL Hold'em (6-Max, $100k Guaranteed)

May 20th 17:00 SCOOP-33-L: $22 NL Omaha Hi/Lo (10m Levels, $20k Guaranteed)
May 20th 17:00 SCOOP-33-M: $215 NL Omaha Hi/Lo (10m Levels, $40k Guaranteed)
May 20th 17:00 SCOOP-33-H: $2,100 NL Omaha Hi/Lo (10m Levels, $75k Guaranteed)

May 21st 11:00 SCOOP-34-L: $55 PL Omaha (6-Max, $75k Guaranteed)
May 21st 11:00 SCOOP-34-M: $530 PL Omaha (6-Max, $150k Guaranteed)
May 21st 11:00 SCOOP-34-H: $5,200 PL Omaha (6-Max, $250k Guaranteed)

May 21st 12:30 SCOOP-35-L: $270 NLHE (Heads-Up, $150k Guaranteed)
May 21st 12:30 SCOOP-35-M: $2,600 NLHE (Heads-Up, $200k Guaranteed)
May 21st 12:30 SCOOP-35-H: $25,500 NLHE (Heads-Up, $250k Guaranteed)

May 21st 14:00 SCOOP-36-L: $22 HORSE ($25k Guaranteed)
May 21st 14:00 SCOOP-36-M: $215 HORSE ($50k Guaranteed)
May 21st 14:00 SCOOP-36-H: $2,100 HORSE ($100k Guaranteed)

May 22nd 10:00 SCOOP-37-L: $22 NLHE (6-Max, $200k Guaranteed)
May 22nd 10:00 SCOOP-37-M: $215 NLHE (6-Max, $500k Guaranteed)
May 22nd 10:00 SCOOP-37-H: $2,100 NLHE (6-Max, $500k Guaranteed)

May 22nd 14:00 SCOOP-38-L: $109 NLHE Main Event ($750k Guaranteed)
May 22nd 14:00 SCOOP-38-M: $1,050 NLHE Main Event ($1.5M Guaranteed)
May 22nd 14:00 SCOOP-38-H: $10,300 NLHE Main Event ($2.5M Guaranteed)

--

Pokerstars is being pretty cautious with some of these guarantees - I expect that the vast majority of these events will end up easily surpassing the guarantees..

--

Filed Under: Online Poker Rooms

Related Articles